
EQUIVALENT GRADES
AMERICAN (AISI) | DIN (W.Nr) | CODE | JAPNESE (JIS) |
---|---|---|---|
H-11 | 1.2343 | X38CrMoV5-1 | SKD6 |
H-13 | 1.2344 | X40CrMoV5-1 | SKD61 |
H-21 | 1.2581 | X30WCrV9-3 | SKD5 |
DB-6 | 1.2714 | 56NiCrMoV7 | SKT4 |
CHEMICAL COMPOSITION
C | Si | Mn | P | S | Cr | Mo | Ni | V | w | |
---|---|---|---|---|---|---|---|---|---|---|
H-11 | 0.36-0.42 | 0.90-1.20 | 0.30-0.50 | 0.30mx | 0.30mx | 4.80-5.50 | 1.10-1.40 | - | 0.25-0.50 | - |
H-13 | 0.37-0.42 | 0.37-0.43 | 0.30-0.50 | 0.30mx | 0.30mx | 4.80-5.50 | 1.20-1.50 | - | 0.90-1.10 | - |
H-21 | 0.25-0.35 | 0.15-0.30 | 0.20-0.40 | 0.30mx | 0.30mx | 2.50-2.80 | - | - | 0.30-0.40 | 8.50-10.00 |
DB-6 | 0.50-0.60 | 0.10-0.40 | 0.65-0.95 | 0.30mx | 0.30mx | 0.80-1.20 | 0.45-0.55 | 1.50-1.75 | 0.07-0.12 | - |
Hot Work Steels contains Chromium, Tungsten and Molybdenum, Their properties are matched specifically to high temperature applications. They are used for hot work tools, die casting tools, extrusion tools, etc.
APPLICATIONS

FORGING DIES
FORGING SADDLES
PRESSING SPINDLES
HOT EXTRUSION TOOLS
DIE CASTING DIES
ALUMINIUM EXTRUSION DIES
FORMING DIES
FORGING DIES UP TO THE LARGEST DIMENSIONS
PUNCHES
BLANKING PLATES
DIE HOLDERS
In Today's industrial applications the quality and variation of high performance tool steels show an increase in hot work applications. New generation hot work steels which are produced by ESR, VAR processes. Going with the trand of the industry we offer hot work steel in separate categories as per preference of customers.
QUALITIES

1. Resistance to Wear and Abrasion
2. Toughness
3. Red Hardness or Hot-Hardness
4. Non-Deforming Property
5. Hardenability
6. Machinability is required for checking satisfactory tool life.